Deposit Rates


Tiered Deposit Interest on Chequing Accounts

0-$4,999.00.25% Effective Jan. 05, 2010
$5,000-$99,999.35% Effective Jan. 05, 2010
$100,000 plus1.00% Effective Jan. 05, 2010
 

Savings Accounts

HISA1.25% Effective Dec. 01, 2009
TFSA1.25% Effective Dec. 02, 2009
Plan 240.25% Effective Sep. 01, 2009
Jet Savings0.25% Effective Sep. 01, 2009
RSP/RIF Variable0.25% Effective Dec. 01, 2009
 

Term Deposit Locked In (Min. $5000)

30-59 Days0.25% Effective Dec. 02, 2009
60-89 Days0.25% Effective Dec. 02, 2009
90-119 Days0.25% Effective Dec. 02, 2009
120-179 Days0.25% Effective Dec. 02, 2009
180-269 Days0.25% Effective Dec. 02, 2009
270-364 Days0.25% Effective Dec. 02, 2009
1-2 Years1.00% Effective Dec. 02, 2009
2-3 Years1.50% Effective Dec. 02, 2009
3-4 Years1.6% Effective Aug. 11, 2010
4-5 Years1.75% Effective Dec. 02, 2009
5 Years2.10% Effective Dec. 02, 2009
 

Term Deposit Locked In (Min. $50,000)

30-59 Daysn/a Effective Dec. 02, 2009
60-89 Daysn/a Effective Dec. 02, 2009
90-119 Daysn/a Effective Dec. 02, 2009
120-179 Daysn/a Effective Dec. 02, 2009
180-269 Daysn/a Effective Dec. 02, 2009
270-364 Daysn/a Effective Dec. 02, 2009
1-2 Years1.25% Effective Dec. 02, 2009
2-3 Years1.75% Effective Dec. 02, 2009
3-4 Years1.85% Effective Aug. 11, 2010
4-5 Years2.00% Effective Dec. 02, 2009
5 Years2.35% Effective Dec. 02, 2009
 

Term Deposit Locked In (Min. $75,000)

30-59 Daysn/a Effective Dec. 02, 2009
60-89 Daysn/a Effective Dec. 02, 2009
90-119 Daysn/a Effective Dec. 02, 2009
120-179 Daysn/a Effective Dec. 02, 2009
180-269 Daysn/a Effective Dec. 02, 2009
270-364 Daysn/a Effective Dec. 02, 2009
1-2 Years1.50% Effective Dec. 02, 2009
2-3 Years2.00% Effective Dec. 02, 2009
3-4 Years2.10% Effective Aug. 11, 2010
4-5 Years2.25% Effective Dec. 02, 2009
5 Years2.6% Effective Dec. 02, 2009
 

LV 1 Yr Savings Certificates (Min $500)

.25% Redemption after 90 Days0.75% Effective Dec. 02, 2009
 

LV 3 Yr Savings Certificates (Min $500)

Redemption over 1 Yr No Penalty1.00% Effective Dec. 02, 2009
 

Term Deposit 3 Year Escalator

First Year0.75% Effective Dec. 02, 2009
Year 21.75% Effective Dec. 02, 2009
Year 34.50 Effective Dec. 03, 2009
3 Year Average Rate2.333% Effective Dec. 03, 2009
 

RRSP/RRIF ($1,000 Minimum)

90-179 Days0.75% Effective Nov. 16, 2009
180-269 Days0.75% Effective Dec. 01, 2009
270-364 Days0.75% Effective Dec. 01, 2009
1-2 Years1.00% Effective Jan. 06, 2010
2-3 Years1.6% Effective Jan. 06, 2010
3-4 Years1.95% Effective Jan. 06, 2010
4-5 Years2.00% Effective Jan. 06, 2010
5 Years2.20% Effective Jan. 06, 2010
 

RRSP 3 Year Escalator (Minimum $1,000)

Year 10.75% Effective Dec. 01, 2009
Year 21.75% Effective Dec. 01, 2009
Year 34.50% Effective Dec. 01, 2009
3 Year Average Rate2.333% Effective Dec. 01, 2009
 

RRSP 5 Year Escalator (Minimum $1,000)

First Yearn/a Effective Aug. 19, 2010
Second Yearn/a Effective Aug. 19, 2010
Third Yearn/a Effective Aug. 19, 2010
Fourth Yearn/a Effective Aug. 19, 2010
Fifth Yearn/a Effective Aug. 19, 2010
5 Year Average Raten/a Effective Aug. 19, 2010
 

RRSP/RRIF (Minimum $100,000)

1 Year1.50% Effective Jan. 06, 2010